<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakfast Blogging Club of the East Bay &#187; Blogging Case Studies</title>
	<atom:link href="http://www.breakfastblogging.com/category/blogging-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakfastblogging.com</link>
	<description>Breakfast Blogging Club of the East Bay</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can You Blog Like Google?</title>
		<link>http://www.breakfastblogging.com/2010/07/28/can-you-blog-like-google/</link>
		<comments>http://www.breakfastblogging.com/2010/07/28/can-you-blog-like-google/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:29:04 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blogging Case Studies]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sucess]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=1114</guid>
		<description><![CDATA[Think of is as blogging like the big boys.....or in this case, the big girl!

When it comes to corporate blogs, you probably don’t get much bigger than Google.  And one of my favorite websites in the entire solar system, Hubspot, published a post this week on 4 Business Blogging Lessons from Google’s Chief Blogger.  Gosh, I think I’d like a title like that some day….
]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/07/28/can-you-blog-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bugs Me About Blogging Case Studies</title>
		<link>http://www.breakfastblogging.com/2010/01/13/what-bugs-me-about-blogging-case-studies/</link>
		<comments>http://www.breakfastblogging.com/2010/01/13/what-bugs-me-about-blogging-case-studies/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blogging Case Studies]]></category>
		<category><![CDATA[blogging secrets]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=688</guid>
		<description><![CDATA[Around the middle of December ‘09 I started collecting case studies and success stories related to blogging and social media.  I was looking for hard data and specifics on how using online media actually translates into sales revenue.  But after 6 or 7 weeks of culling through post after post, looking for the path to the holy grail of social media ROI, I am left parched, puzzled and pissed off!
]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/01/13/what-bugs-me-about-blogging-case-studies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
