<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakfast Blogging Club of the East Bay &#187; Blog Plan</title>
	<atom:link href="http://www.breakfastblogging.com/tag/blog-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakfastblogging.com</link>
	<description>Breakfast Blogging Club of the East Bay</description>
	<lastBuildDate>Fri, 22 Jul 2011 21:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Often Should You Blog?</title>
		<link>http://www.breakfastblogging.com/2010/05/17/how-often-should-you-blog/</link>
		<comments>http://www.breakfastblogging.com/2010/05/17/how-often-should-you-blog/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:33:52 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[Blog Plan]]></category>
		<category><![CDATA[Hubspot]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=1010</guid>
		<description><![CDATA[Remember that Tootsie Pop commercial with the owl? &#8220;How many licks does it take to get to the center of a Tootsie Pop?&#8221; 1&#8230;&#8230;2&#8230;&#8230;3&#8230;&#8230;.CRUNCH! 3! So, how many blog posts does it take to make a sale? 1&#8230;2&#8230;3&#8230;4&#8230;5&#8230;6&#8230;7&#8230;8&#8230;9&#8230;10&#8230;11&#8230;..yep, keep going. While I’m sure there’s some blogger on the planet who can claim to have gotten [...]]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/05/17/how-often-should-you-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Blogging Plan: Part 5 of 5</title>
		<link>http://www.breakfastblogging.com/2010/01/08/2010-blogging-plan-part-5-of-5/</link>
		<comments>http://www.breakfastblogging.com/2010/01/08/2010-blogging-plan-part-5-of-5/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:00:48 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog Plan]]></category>
		<category><![CDATA[Blog Success]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=669</guid>
		<description><![CDATA[Wow! We’ve done a lot so far for our 2010 Blogging Plan and now we’re in the home stretch.  Before we conclude our efforts with the final stage of the plan, let’s recap the previous 4 steps:]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/01/08/2010-blogging-plan-part-5-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Blogging Plan: Part 3 of 5</title>
		<link>http://www.breakfastblogging.com/2010/01/07/2010-blogging-plan-part-3-of-5/</link>
		<comments>http://www.breakfastblogging.com/2010/01/07/2010-blogging-plan-part-3-of-5/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:00:30 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blogging Plan]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[Blog Plan]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[link love]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=635</guid>
		<description><![CDATA[he first step of the 2010 Blogging Plan was determining your business goals so you can clearly see how a blog fits into the big picture.  The second step was to clarify the Positioning of your blog so it’s easier to direct content and promote.]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/01/07/2010-blogging-plan-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Blogging Plan: Part 2 of 5</title>
		<link>http://www.breakfastblogging.com/2010/01/06/2010-blogging-plan-part-2-of-5/</link>
		<comments>http://www.breakfastblogging.com/2010/01/06/2010-blogging-plan-part-2-of-5/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:33:17 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Blog Plan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.breakfastblogging.com/?p=625</guid>
		<description><![CDATA[Before starting a blog, it’s important to clarify how it will fit in with the goals of your business.  How will the blog function as a tool for marketing?]]></description>
		<wfw:commentRss>http://www.breakfastblogging.com/2010/01/06/2010-blogging-plan-part-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

